Sebamed Baby Body Lotion|pH 5.5|Long lasting moisturiser|Quickly absorbed| 400 ml
- Made in Germany; Easily absorbed emollient with 7 percent lipids, special emollient skin care complex with sorbitol for soft skin, chamomile extract protects from irritation of sensitive baby skin, allantoin keeps baby’s skin soft and supple. Paraben Free : Yes
- Ingredients : Water, Cetearyl Alcohol, Glycerin, Sorbitol, Mineral Oil (Paraffinum Liquidum), Sodium Lactate, Decyl Oleate, Chamomilla Recutita (Matricaria) Flower Extract, Lecithin, Ascorbyl Palmitate (Vitamin C), Allantoin (Comfrey Root), Caprylic/Capric Triglyceride, Sodium Cetearyl Sulfate, Dimethicone, Sodium Citrate, Fragrance (Parfum), Alcohol, Benzyl Alcohol, Phenoxyethanol, Sodium Benzoate
- Use Sebamed baby lotion after your baby’s bath and before the baby goes to bed at night and take 2-3 ml of Sebamed baby lotion on your palm and gently massage it over entire body to soften your baby’s skin. 0% irritant reactions and almost 0% allergic reactions
- Instructions Included
- Target Gender: Unisex
Product details
| Brand | SebaMed |
| Item Volume | 400 Millilitres |
| Item dimensions L x W x H | 9 x 5 x 19.7 Centimeters |
| Age Range (Description) | Baby |
| Special Feature | Travel Size |
| Active Ingredients | Camomile |
| Skin Type | Sensitive |
| Number of Items | 1 |
| Scent | Chamomile |
| Item Form | Lotion |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sebamed Baby Body Lotion|pH 5.5|Long lasting moisturiser|Quickly absorbed| 400 ml remove | Sebamed Baby Body Lotion 50 ml|Ph 5.5|Camomile & Allantoin| Dermatalogically tested| Sensitive skin remove | Maasoom Maalish Baby Body Massage Oil remove | Organic Washcloths (Set of 2)-Horizon remove | Natural Care Baby Lotion remove | Sebamed Baby Body Lotion|pH 5.5|Ideal for dry skin|Daily moisturisation|100 ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sebamed Baby Body Lotion|pH 5.5|Long lasting moisturiser|Quickly absorbed| 400 ml remove | Sebamed Baby Body Lotion 50 ml|Ph 5.5|Camomile & Allantoin| Dermatalogically tested| Sensitive skin remove | Maasoom Maalish Baby Body Massage Oil remove | Organic Washcloths (Set of 2)-Horizon remove | Natural Care Baby Lotion remove | Sebamed Baby Body Lotion|pH 5.5|Ideal for dry skin|Daily moisturisation|100 ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,620.00 | ₹350.00 | ₹1,095.00 | ₹600.00 | ₹450.00 | ₹590.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Craft-fully formulated massage oil for your baby’s delicate skin is enriched with medicinal benefits of Veldt Grape(Astisamahara), Rosemary(Rusmari), and sesame(Tila Oil) for healthy skeletal growth, stronger muscles, and improved blood circulation. | FABRIC: Organic muslin cotton fabric. | Nourish & Hydrate Baby Skin
Suitable for :Â 0+ months |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
) for healthy skeletal growth, stronger muscles, and improved blood circulation.
Tila Tailam (Sesame Oil),
Narikel Tailam (Coconut Oil),
Dharu Tailam (Lavender Oil),
Kala Jeera (Black Cumin Oil),
Rusmari Gulmehndi (Rosemary Oil),
Jit Tailam (Olive Oil),
Aruka Tailam (Peach Kernel Oil),
Asthisamha (Veldt Grape),
Saru Tailam (Cypress Oil)
Warm a few drops of Baby Forest Maasoom Maalish Body Massage Oil in your palms by rubbing them together. Massage your baby using deep, gentle strokes until oil is fully absorbed. We recommend a regular massage routine for your little one for 15-30 minutes before the bath.
0-8 years / 0+ years
| Our gentle and handy muslin washcloths are great for your bub’s delicate skin. They are super absorbent and get softer with every wash. They are a must-have for a household with a new-born as they come handy for almost any cleaning situation. CARE: Machine wash (cold). Tumble dry low. Do not bleach & Use mild detergents. Dry in Shade SIZE: 9″ x 9″ (22cm x 22cm) | Hey Mama, tired of baby lotions that promise softness but leave your little one’s skin dry again in hours? Say hello to Mother Sparsh Natural Care Baby Lotion, your go-to for gentle, effective nourishment from day one. Infused with Organic Shea Butter, Coconut Oil and Avocado, this lotion delivers deep hydration to soothe dry skin without any stickiness or greasy feel. Why do moms love it? Because it absorbs like a dream, keeps skin soft and is made without nasties like parabens, SLS/SLES or synthetic fragrance. Perfect for newborns and toddlers alike, it fits right into your daily routine, whether it’s after bath time or before bed. It’s time for your baby to have the kind of love only nature (and a mama) can give |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.