Nanhi Champi Baby Hair Massage Oil
The nutrient-rich blend of 10 Ayurvedic herbs, flowers, natural oils, and seed extracts in the Nanhi Champi Baby Hair oil has intense nourishing and cooling effects stimulating hair growth, healing the dry scalp, and preventing hair damage
Product details
Sesame Oil (Tila Tailam),
Olive Oil (Jita Tailam),
Coconut Oil (Narikel Tailam),
Arnica Montana Oil, (Harachampala),
Argan Oil,
Almond Oil,
Avocado Oil,
Fenugreek Seed Oil (Methika),
Peach Kernel Oil (Aruka Tailam),
Eclipta Alba Extract (Bhringaraja)
Take a few drops of Baby Forest Nanhi Champi Baby Hair Massage Oil and gently massage your baby’s scalp in a circular motion using your fingertips. Be cautious when handling an infant’s soft, central part of the head. Baby Forest recommends including a hair massage in your baby’s daily routine before 15-30 minutes of the bath
0- 8 years / 0+ years
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nanhi Champi Baby Hair Massage Oil remove | Sebamed Baby Massage Oil remove | Sebamed Baby Body Lotion 50 ml|Ph 5.5|Camomile & Allantoin| Dermatalogically tested| Sensitive skin remove | Natural Care Baby Lotion remove | 98% Pure Water Baby Wipes - Mild & Gentle remove | Baby Sebamed Shampoo|pH 5.5| Ideal for Newborn’s delicate scalp| No Tears | 150 m remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nanhi Champi Baby Hair Massage Oil remove | Sebamed Baby Massage Oil remove | Sebamed Baby Body Lotion 50 ml|Ph 5.5|Camomile & Allantoin| Dermatalogically tested| Sensitive skin remove | Natural Care Baby Lotion remove | 98% Pure Water Baby Wipes - Mild & Gentle remove | Baby Sebamed Shampoo|pH 5.5| Ideal for Newborn’s delicate scalp| No Tears | 150 m remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,145.00 | ₹630.00 | ₹350.00 | ₹450.00 | ₹220.00 | ₹530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The nutrient-rich blend of 10 Ayurvedic herbs, flowers, natural oils, and seed extracts in the Nanhi Champi Baby Hair oil has intense nourishing and cooling effects stimulating hair growth, healing the dry scalp, and preventing hair damage |
|
| Nourish & Hydrate Baby Skin
Suitable for :Â 0+ months |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Sesame Oil (Tila Tailam),
Olive Oil (Jita Tailam),
Coconut Oil (Narikel Tailam),
Arnica Montana Oil, (Harachampala),
Argan Oil,
Almond Oil,
Avocado Oil,
Fenugreek Seed Oil (Methika),
Peach Kernel Oil (Aruka Tailam),
Eclipta Alba Extract (Bhringaraja)
Take a few drops of Baby Forest Nanhi Champi Baby Hair Massage Oil and gently massage your baby's scalp in a circular motion using your fingertips. Be cautious when handling an infant's soft, central part of the head. Baby Forest recommends including a hair massage in your baby's daily routine before 15-30 minutes of the bath
0- 8 years / 0+ years
|
|
| Hey Mama, tired of baby lotions that promise softness but leave your little one’s skin dry again in hours? Say hello to Mother Sparsh Natural Care Baby Lotion, your go-to for gentle, effective nourishment from day one. Infused with Organic Shea Butter, Coconut Oil and Avocado, this lotion delivers deep hydration to soothe dry skin without any stickiness or greasy feel. Why do moms love it? Because it absorbs like a dream, keeps skin soft and is made without nasties like parabens, SLS/SLES or synthetic fragrance. Perfect for newborns and toddlers alike, it fits right into your daily routine, whether it’s after bath time or before bed. It’s time for your baby to have the kind of love only nature (and a mama) can give | Your touch is their first home. It’s a promise of comfort, safety, and all the love in the world. But we know that even the most loving hands can’t be everywhere at once, especially when messes happen! That’s where our 98% Pure Water Baby Wipes come in. Think of them as your gentle backup, the closest thing to your own caring touch when you need a little help. All water based baby wipes are made from soft, plant-based fibers and is formulated with 98% pure water. It feels like a little cloud on your baby’s skin. They’re perfect for cleaning everything from their little bottom to sticky fingers and faces. There’s no soap or greasy stuff left behind, just clean, happy skin. It’s all about preventing those little red rashes, so you have one less thing to worry about. For those who love a hint of freshness, these are mildly scented baby wipes. It leaves behind a clean, gentle smell but is still wonderfully kind to sensitive skin. These all skin baby wipes are perfect for your newborn baby, your on-the-go toddler, and every stage in between. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.